The Ethiopian calendar
The thirteen Ethiopian months
Twelve months of 30 days each, and a thirteenth of 5 or 6. The names in order, with the Gregorian dates each one runs between.
ወር
The months in order
The year opens with the first month. The Gregorian dates are ranges because the Ethiopian leap day falls at the end of the year, not in the middle of it — the section below says what that does.
| Month | Days | Begins | Ends |
|---|---|---|---|
| ፩መስከረምMeskerem | 30 | 11–12 September | 10–11 October |
| ፪ጥቅምትTikimt | 30 | 11–12 October | 9–10 November |
| ፫ኅዳርHidar | 30 | 10–11 November | 9–10 December |
| ፬ታኅሣሥTahsas | 30 | 10–11 December | 8–9 January |
| ፭ጥርTir | 30 | 9–10 January | 7–8 February |
| ፮የካቲትYekatit | 30 | 8–9 February | 9 March |
| ፯መጋቢትMegabit | 30 | 10 March | 8 April |
| ፰ሚያዝያMiyazya | 30 | 9 April | 8 May |
| ፱ግንቦትGinbot | 30 | 9 May | 7 June |
| ፲ሰኔSene | 30 | 8 June | 7 July |
| ፲፩ሐምሌHamle | 30 | 8 July | 6 August |
| ፲፪ነሐሴNehase | 30 | 7 August | 5 September |
| ፲፫ጳጉሜPagume | 5–6 | 6 September | 10–11 September |
The thirteenth month
Pagume has 5 days, or 6 once every four years. The extra day arrives at the end of the year, which is what keeps the other twelve at exactly 30. The Gregorian calendar hides its extra day inside a month and changes that month's length; this one gives it a month of its own.
Why the Gregorian dates are ranges
The two calendars put their extra day in different places, so where a month lands on the other moves by a day from one year to the next. Some months have two possible starting dates — consecutive, and inside the same Gregorian month. The rest have one. For an exact date rather than a range, use the converter.